Toyota Passo: The Inexpensive Japanese Hatchback That’s Good for Metropolis Driving
On the lookout for a fuel-efficient, dependable, and reasonably priced hatchback? Look no additional than the Toyota Passo. This Japanese hatchback is ideal for metropolis driving, and it comes with quite a lot of options that make it a fantastic worth for the worth. With its glossy design and spacious inside, the Passo is certain to impress. So what are you ready for? Take a check drive at present and see for your self why the Toyota Passo is the right hatchback for you!
Toyota Passo Worth in India
The Toyota Passo is a subcompact hatchback that’s offered in India by Toyota Kirloskar Motor. It’s out there in two variants: the G and the V.
Toyota Passo had been to be launched in India, it’s prone to be priced between ₹ 5 lakh and ₹ 7 lakh.
Toyota Passo Variants
Variant | Worth (ex-showroom, Delhi) |
---|---|
G | ₹ 6.41 lakhs |
V | ₹ 6.81 lakhs |
Toyota Passo Worth in all States of India
State | Estimated Worth (ex-showroom) |
---|---|
Andhra Pradesh | ₹ 6.41 – ₹ 6.81 lakhs |
Arunachal Pradesh | ₹ 6.48 – ₹ 6.88 lakhs |
Assam | ₹ 6.49 – ₹ 6.89 lakhs |
Bihar | ₹ 6.50 – ₹ 6.90 lakhs |
Chhattisgarh | ₹ 6.39 – ₹ 6.79 lakhs |
Dadra and Nagar Haveli and Daman and Diu | ₹ 6.38 – ₹ 6.78 lakhs |
Delhi | ₹ 6.41 – ₹ 6.81 lakhs |
Goa | ₹ 6.37 – ₹ 6.77 lakhs |
Gujarat | ₹ 6.40 – ₹ 6.80 lakhs |
Haryana | ₹ 6.41 – ₹ 6.81 lakhs |
Himachal Pradesh | ₹ 6.41 – ₹ 6.81 lakhs |
Jammu and Kashmir | ₹ 6.48 – ₹ 6.88 lakhs |
Jharkhand | ₹ 6.49 – ₹ 6.89 lakhs |
Karnataka | ₹ 6.40 – ₹ 6.80 lakhs |
Kerala | ₹ 6.51 – ₹ 6.91 lakhs |
Lakshadweep | ₹ 6.37 – ₹ 6.77 lakhs |
Madhya Pradesh | ₹ 6.48 – ₹ 6.88 lakhs |
Maharashtra | ₹ 6.40 – ₹ 6.80 lakhs |
Manipur | ₹ 6.49 – ₹ 6.89 lakhs |
Meghalaya | ₹ 6.49 – ₹ 6.89 lakhs |
Mizoram | ₹ 6.49 – ₹ 6.89 lakhs |
Nagaland | ₹ 6.49 – ₹ 6.89 lakhs |
Odisha | ₹ 6.39 – ₹ 6.79 lakhs |
Puducherry | ₹ 6.37 – ₹ 6.77 lakhs |
Punjab | ₹ 6.41 – ₹ 6.81 lakhs |
Rajasthan | ₹ 6.40 – ₹ 6.80 lakhs |
Sikkim | ₹ 6.49 – ₹ 6.89 lakhs |
Tamil Nadu | ₹ 6.51 – ₹ 6.91 lakhs |
Telangana | ₹ 6.40 – ₹ 6.80 lakhs |
Tripura | ₹ 6.49 – ₹ 6.89 lakhs |
Uttar Pradesh | ₹ 6.50 – ₹ 6.90 lakhs |
Uttarakhand | ₹ 6.41 – ₹ 6.81 lakhs |
West Bengal | ₹ 6.49 – ₹ 6.89 lakhs |
Toyota Passo Colours
The Toyota Passo is on the market in quite a lot of colours in India as of November 2023. Listed here are the out there colours:
- White
- Silver
- Blue
- Gray
- Orange
- Pink
- Black
- Beige
- Darkish Pink
- Royal Blue
- Darkish Gray
- Orange Metallic
- Yellow Metallic
- Black Mica
- White Pearl
- Blue Pearl
- Pink Pearl
- Black Pearl
Toyota Passo Mileage
The Toyota Passo has a claimed gas effectivity of twenty-two.5 kmpl within the metropolis and 28.6 kmpl on the freeway.
Toyota Passo High-speed
The highest pace of the Toyota Passo is 180 km/h.
Toyota Passo Dimensions
Size: 3,595 mm (141.54 in)
Width: 1,665 mm (65.55 in)
Peak: 1,525 mm (60.43 in)
Wheelbase: 2,490 mm (98.03 in)
Curb weight: 910 kg (2,006 lb)
Floor clearance: 150 mm (5.91 in
Toyota Passo Options
Characteristic | Class | Description |
---|---|---|
Airbags | Security | Driver and passenger airbags |
Seat Belt Warning | Security | Alerts the motive force if the entrance passengers are usually not carrying seatbelts |
Anti-lock Braking System (ABS) | Security | Prevents the wheels from locking up throughout exhausting braking |
Digital Brake-Pressure Distribution (EBD) | Security | Routinely distributes braking drive to the entrance and rear wheels primarily based on load |
Engine Immobilizer | Safety | Prevents the engine from beginning with out the proper key |
Parking Sensors | Consolation & Comfort | Assists the motive force in parking by detecting objects across the automobile |
Anti-glare Mirrors | Doorways, Home windows, Mirrors & Wipers | Reduces glare from headlights and different autos |
ORVMs | Doorways, Home windows, Mirrors & Wipers | Outdoors rearview mirrors |
Boot-lid Opener | Doorways, Home windows, Mirrors & Wipers | Allows the motive force to open the tailgate from contained in the automobile |
Door Handles | Doorways, Home windows, Mirrors & Wipers | Inside and exterior door handles |
Door Pockets | Doorways, Home windows, Mirrors & Wipers | Supplies cupboard space for small gadgets |
Headlight Peak Adjuster | Lighting | Permits the motive force to regulate the peak of the headlights |
Tail Lights | Lighting | Supplies rear visibility for the automobile |
Cabin Lamps | Lighting | Supplies inside lighting for the automobile |
Seat Upholstery | Seats, Upholstery & Storage | Supplies consolation and elegance for the automobile’s occupants |
Driver Peak Adjustable Seat | Seats, Upholstery & Storage | Permits the motive force to regulate the seat top to their consolation |
Entrance Passenger Seat Adjustment | Seats, Upholstery & Storage | Permits the entrance passenger to regulate the seat to their consolation |
Rear Passenger Seats | Seats, Upholstery & Storage | Supplies seating for rear passengers |
Inside Colors | Interiors | Supplies quite a lot of shade choices for the automobile’s inside |
Cup Holders | Interiors | Supplies cupboard space for cups and different drinks |
Instrument Cluster | Leisure, Data & Instrumentation | Supplies the motive force with details about the automobile’s efficiency |
Journey Meter | Leisure, Data & Instrumentation | Supplies the motive force with details about the automobile’s mileage |
Tachometer | Leisure, Data & Instrumentation | Supplies the motive force with details about the automobile’s engine RPM |
Customary Guarantee (Years) | Band Guarantee | 3 years |
Customary Guarantee (kilometers) | Band Guarantee | 100,000 kilometers |
Toyota Passo Specs
Specification | Worth |
---|---|
Size | 3,650 mm (143.7 in) |
Width | 1,665 mm (65.55 in) |
Peak | 1,525 mm (60.04 in) |
Wheelbase | 2,490 mm (97.99 in) |
Kerb Weight | 960 kg (2,116 lb) |
Floor Clearance | 150 mm (5.91 in) |
Doorways | 4 |
Seating Capability | 5 |
No of Seating Rows | 2 |
Boot House | 209 liters (7.4 cubic toes) |
Gas Tank Capability | 31 liters (8.2 gallons) |
Engine Displacement | 996 cc (60.8 cubic inches) |
Engine Sort | 3-cylinder inline |
Cylinders | 3 |
Valves | 12 |
Max Energy (BHP) | 69 |
Max Torque (NM) | 90 |
Mileage (ARAI) | 22.5 kmpl (metropolis) / 28.6 kmpl (freeway) |
Transmission Sort | CVT |
No of gears | 5 |
Suspension Entrance | MacPherson strut |
Suspension Rear | Torsion beam axle |
Entrance Brake Sort | Disc brakes |
Rear Brake Sort | Disc brakes |
Steering Sort | Rack-pinion |
Spare Wheel | 14-inch metal |
Wheel Measurement (inches) | 14 |
Tyre Measurement Entrance | 165/70R14 |
Tyre Measurement Rear | 165/70R14 |
Toyota Passo Opponents
Characteristic | Toyota Passo | Maruti Suzuki Wagon R | Hyundai Santro |
---|---|---|---|
Size | 3,650 mm (143.7 in) | 3,545 mm (139.6 in) | 3,595 mm (141.5 in) |
Width | 1,665 mm (65.55 in) | 1,520 mm (59.8 in) | 1,655 mm (65.2 in) |
Peak | 1,525 mm (60.04 in) | 1,675 mm (66 in) | 1,560 mm (61.4 in) |
Wheelbase | 2,490 mm (97.99 in) | 2,435 mm (95.9 in) | 2,400 mm (94.5 in) |
Kerb Weight | 960 kg (2,116 lb) | 840 kg (1,852 lb) | 875 kg (1,929 lb) |
Floor Clearance | 150 mm (5.91 in) | 165 mm (6.5 in) | 165 mm (6.5 in) |
Doorways | 4 | 4 | 4 |
Seating Capability | 5 | 5 | 5 |
No of Seating Rows | 2 | 2 | 2 |
Boot House | 209 liters (7.4 cubic toes) | 199 liters (7.0 cubic toes) | 325 liters (11.5 cubic toes) |
Gas Tank Capability | 31 liters (8.2 gallons) | 33 liters (8.7 gallons) | 35 liters (9.2 gallons) |
Engine Displacement | 996 cc (60.8 cubic inches) | 998 cc (60.9 cubic inches) | 1,086 cc (66.3 cubic inches) |
Engine Sort | 3-cylinder inline | 3-cylinder inline | 4-cylinder inline |
Cylinders | 3 | 3 | 4 |
Valves | 12 | 12 | 16 |
Max Energy (BHP) | 69 | 67.1 | 84.5 |
Max Torque (NM) | 90 | 90 | 114.2 |
Mileage (ARAI) | 22.5 kmpl (metropolis) / 28.6 kmpl (freeway) | 21.5 kmpl (metropolis) / 25.2 kmpl (freeway) | 20.3 kmpl (metropolis) / 25.2 kmpl (freeway) |
Transmission Sort | CVT | CVT | AMT/MT |
No of gears | 5 | 5 | 5/6 |
Suspension Entrance | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension Rear | Torsion beam axle | Torsion beam axle | Torsion beam axle |
Entrance Brake Sort | Disc brakes | Disc brakes | Disc brakes |
Rear Brake Sort | Disc brakes | Disc brakes | Drum brakes |
Steering Sort | Rack-pinion | Rack-pinion | Rack-pinion |
Spare Wheel | 14-inch metal | 14-inch metal | 13-inch metal |
Wheel Measurement (inches) | 14 | 14 | 13 |
Tyre Measurement Entrance | 165/70R14 | 165/70R14 | 165/70R13 |
Tyre Measurement Rear | 165/70R14 | 165/70R14 | 165/70R13 |
Toyota Passo Execs and Cons
Execs | Cons |
---|---|
Gas-efficient | Small measurement |
Inexpensive | Not as {powerful} as some rivals |
Dependable | Inside isn’t as spacious as some rivals |
Sensible | Trip could be agency at instances |
Toyota Passo Evaluations and rankings
Execs | Cons |
---|---|
Gas-efficient | Small measurement |
Inexpensive | Not as {powerful} as some rivals |
Dependable | Inside isn’t as spacious as some rivals |
Sensible | Trip could be agency at instances |
Toyota Passo FAQs
What’s the value of the Toyota Passo in India?
The worth of the Toyota Passo in India begins at ₹6.15 lakh for the bottom G MT variant and goes as much as ₹7.07 lakh for the top-of-the-line V CVT variant.
What are the options of the Toyota Passo?
The Toyota Passo comes commonplace with options similar to air-con, energy home windows, energy mirrors, and a 6.8-inch touchscreen infotainment system with Bluetooth and USB connectivity. Increased-spec variants additionally get options similar to a rearview digital camera, computerized local weather management, and a sunroof.
What’s the engine and transmission choices for the Toyota Passo?
The Toyota Passo is powered by a 996cc, 3-cylinder petrol engine that produces 69 horsepower and 90 Nm of torque. It’s mated to both a 5-speed handbook transmission or a CVT computerized transmission.
What’s the gas effectivity of the Toyota Passo?
The Toyota Passo is rated at 22.5 kmpl within the metropolis and 28.6 kmpl on the freeway.
What are the security options of the Toyota Passo?
The Toyota Passo comes commonplace with options similar to twin airbags, ABS with EBD, and a rearview digital camera. Increased-spec variants additionally get options similar to hill begin help and automobile stability management.
What are the rivals of the Toyota Passo in India?
The Toyota Passo’s principal rivals in India are the Maruti Suzuki Wagon R, Hyundai Santro, and Honda Brio.
Is the Toyota Passo a superb automotive?
The Toyota Passo is an effective automotive for people who find themselves in search of a fuel-efficient, dependable, and sensible automotive. It’s also a superb worth for cash. Nevertheless, you will need to pay attention to its limitations earlier than shopping for one, similar to its small measurement and not-so-powerful engine.
Listed here are some extra questions that you could have:
- What’s the guarantee on the Toyota Passo?
The Toyota Passo comes with a 3-year/100,000 km guarantee.
- What’s the gas tank capability of the Toyota Passo?
The gas tank capability of the Toyota Passo is 31 liters.
- What’s the boot area of the Toyota Passo?
The boot area of the Toyota Passo is 209 liters.
- What’s the floor clearance of the Toyota Passo?
The bottom clearance of the Toyota Passo is 150 mm.